current position: Home > Product Center > TPU SDH series
SDH series is a special kind of linear thermoplastic Polyurethane Elastomer, which is designed for TPU Hot-melt film.
CONTACT US PDF FORMATCharacteristics:
SDH series is a special kind of linear thermoplastic Polyurethane Elastomer, which is designed for TPU Hot-melt film. It exhibits good toughness, wear resistance, elasticity and excellent bonding strength for TPU, PVC, Nylon, Polyester, fabrics, leather etc.
Selection Guide:
Items | Methods | Units | Grade | |||
SDH390 | SDH670 | SDH780 | SDH790 | |||
Density | ASTM D 792 | g/cm3 | 1.2 | 1.20 | 1.20 | 1.20 |
Hardness | ASTM D2240 | Shore A | 95 | 75 | 80 | 90 |
Tensile Strength | ASTM D412 | MPa | 22 | 15 | 20 | 40 |
Elongation at Break | ASTM D412 | % | 700 | 600 | 500 | 450 |
Tear Strength | ASTM D624 | KN/m | 120 | - | - | 110 |
Flow-beginning temperature | - | ℃ | 58 | 115 | 95 | 140 |
MFR(150°C, 2.16kg) | ASTM D1238c | g/10min | 25 | - | 6 | - |
R&B softening point | ASTM D6593 | ℃ | 80 | 130 | - | 155 |
Tack-free time | - | min | 3-4 | 8 | 6 | 2 |
Note: The above values are shown as typical Values and should not be used as specification.If you want to know further information or more grades, please contact info@sundow.com.
Applications:
Toe-Puffs&Counters, hot-melt adhesive films and tapes, Fabric coatings, Seam Sealing Tapes, shoe materials, high-end interlining, heat transfer printing industry, textile, etc.
Items | Methods | Units | Grade | |||
SDH390 | SDH670 | SDH780 | SDH790 | |||
Density | ASTM D 792 | g/cm3 | 1.2 | 1.20 | 1.20 | 1.20 |
Hardness | ASTM D2240 | Shore A | 95 | 75 | 80 | 90 |
Tensile Strength | ASTM D412 | MPa | 22 | 15 | 20 | 40 |
Elongation at Break | ASTM D412 | % | 700 | 600 | 500 | 450 |
Tear Strength | ASTM D624 | KN/m | 120 | - | - | 110 |
Flow-beginning temperature | - | ℃ | 58 | 115 | 95 | 140 |
MFR(150°C, 2.16kg) | ASTM D1238c | g/10min | 25 | - | 6 | - |
R&B softening point | ASTM D6593 | ℃ | 80 | 130 | - | 155 |
Tack-free time | - | min | 3-4 | 8 | 6 | 2 |
Note: The above values are shown as typical Values and should not be used as specification.If you want to know further information or more grades, please contact info@sundow.com.
Toe-Puffs&Counters, hot-melt adhesive films and tapes, Fabric coatings, Seam Sealing Tapes, shoe materials, high-end interlining, heat transfer printing industry, textile, etc.