current position:
Home
 > 
Product Center > Epichlorohydrin Rubber(ECO)        
            Epichlorohydrin Rubber is an elastomer formed by homopolymerization or copolymerization. There are four types of products: CO,ECO,PECO,GECO.
CONTACT US PDF FORMATn General introduction
Epichlorohydrin Rubber is an elastomer formed by homopolymerization or copolymerization.
There are four types of products: CO,ECO,PECO,GECO. Homopolymer CO is a rubber with good heat resistance, oil resistance, weather resistance and gas permeability; Copolymer CO is a kind of rubber with good oil resistance, cold resistance, weather resistance and heat resistance, and its blending with resin is also good.
SUNDRIN™ ECO is Epichlorohydrin Rubber produced by Sundow Polymers Co.,Ltd.
n Characteristic of Epichlorohydrin Rubber
l Excellent Ozone resistance, weather resistance, oil resistance
l Good heat resistance (better than NBR)
l Good air tightness
n SUNDRIN
Sundow SUNDRIN
Types of Epichlorohydrin Rubber  | Grades  | DAISO EPICHLOMER  | SUNDOW SUNDRIN ECO main datas  | Distinguishing Features  | Application  | |
Chlorine Content, %  | Mooney Viscosity ML(1+4)100 deg.C  | |||||
CO  | 4035  | 36-38  | 40±5  | good oil resistance, heat aging resistance, ozone resistance and air permeability resistance.  | l Various kinds of oil resistant hose l Various diaphragms l Printing and industrial use rollers l Oil resistant mechanical oil seal l O-ring, gasket, seal ring l Special cable jacket l Related parts of freezer  | |
5035  | H/H-50  | 50±5  | ||||
6035  | 60±5  | |||||
ECO  | 4025  | 24-27  | 40±5  | good oil resistance, heat aging resistance, cold resistance, and semi-conductivity  | ||
5025  | C55  | 50±5  | ||||
6025  | C  | 60±5  | ||||
GECO  | 5015  | 13-17  | 40-60  | good ozone resistance, softening aging resistance, cold resistance and semi conductivity.  | l Printer, copier rubber roller l Various diaphragms l O-ring, gasket, seal ring  | |
5020  | CG/CG102  | 20-24  | ||||
PECO  | 4015  | 12-18  | 40±5  | good cold resistance, elasticity and semi conductivity  | l Various damping rubber blocks l Various diaphragms l Office and industrial use rollers l Oil resistant mechanical oil seal l O-ring, gasket, seal ring l Related parts of freezer  | |
5015  | 50±5  | |||||
6015  | 60±5  | |||||
  
n Application
l Various kinds of oil resistant hose
l Various diaphragms
l Printing and industrial use rollers
l Oil resistant mechanical oil seal
l O-ring, gasket, seal ring
l Special cable jacket
l Related parts of freezer
 
