current position:
Home
>
Product Center > Hydrogenated Nitrile-butadiene Rubber (HNBR)
Hydrogenated Nitrile-butadiene Rubber (HNBR) is a class of special rubber with best combination performance, and also an important strategic material
CONTACT US PDF FORMATHydrogenated Nitrile-butadiene Rubber (HNBR) is a class of special rubber with best combination
performance, and also an important strategic material with excellent oil resistance, corrosion
resistance, low temperature resistance, high temperature (150-170℃), oxidation resistance,
dynamic fatigue resistance, ozone resistance, and excellent processing technology. Mainly used
in automobile manufacturing, oilfield mining, aerospace, hose products and other fields.
Specification
Grade | ACN(±1.5)% | Mooney(±7) | Hydrogenation Degree(%) | Iodine value(±4)(mg/100mg) |
WELLANTM3050C | 28 | 50 | 90 | 23-31 |
WELLANTM3565A | 36 | 65 | 99 | 5-9 |
WELLANTM3585A | 36 | 85 | 99 | 5-9 |
WELLANTM3560B | 36 | 60 | 95 | 10-16 |
WELLANTM3580B | 36 | 80 | 95 | 10-16 |
WELLANTM3560C | 34 | 60 | 90 | 23-31 |
WELLANTM3580C | 34 | 80 | 90 | 23-31 |
WELLANTM4065A | 42 | 65 | 99 | 4-10 |
WELLANTM4085A | 42 | 85 | 99 | 4-10 |
WELLANTM4065B | 42 | 65 | 95 | 10-17 |
WELLANTM4095C | 42 | 97 | 90 | 18-26 |
WELLANTM3535A | 36 | 35 | 99 | 4-10 |
WELLANTM3535B | 36 | 35 | 95 | 10-17 |
WELLANTM3535C | 34 | 35 | 90 | 23-31 |
WELLANTM3535E | 35 | 50 | 85 | 52-60 |
WELLANTM35110A | 36 | >110 | 99 | 4-10 |
WELLANTM4070A | 39 | 70 | 99 | 4-10 |
Above is just part of our grades, if you want to know further information or more grades, please contact info@sundow.com.
Solubility: Soluble in MEK
Color: Light grey to black brown
Packaging: 25kg bag swrapped in transparent PE film,the outer package is paper box
ProductSafety: 36 months,store in cool and dry place away from light at a prefer redtemperature below 35℃.